Order Number


Please enter your UPS Tracking Number:


  Time In Transit     UPS Zone Charts  


Time In Transit from our Warehouse at ZIP14305

Time In Transit Map


UPS Zone Chart

To determine your zone, please refer to the first three digits of your ZIP in the chart below.

NOTE: Green Piece Wire Art does not guarantee any UPS service as circumstances our out of our hands.
Our STANDARD method of shipping is Ground with all orders being processed and shipped once a week from our Canadian to US warehouses.
ANY orders with requested shipping beyond our standard ground service are subject to custom and duties at the receivers expense.
If you are looking for approximation of shipping rates, we have found that a formula of 15% of reularly priced mossed items works.
For all other items (including frames, reduced or discounted pricing) please call to see if a shipping quote can be made available.

     000-099    100-199    200-299    300-399    400-499    500-599    600-699    700-799    800-899    900-999    
     For Virgin Islands, Guam, Marshall Islands, etc.    For Hawaii     For Alaska     

Destination ZIP Ground 3 Day Select 2nd Day Air 2nd Day Air A.M. Next Day Air Saver Next Day Air
004-005 4 304 204 244 134 104
006-007 45 - 225 - - 125
8 [1] - [1] - - [1]
9 45 - 225 - - 125
010-011 4 304 204 244 134 104
12 3 303 203 243 133 103
013-051 4 304 204 244 134 104
052 3 303 203 - 133 103
053 4 304 204 244 134 104
054 3 303 203 243 133 103
055-067 4 304 204 244 134 104
068-076 3 303 203 243 133 103
077 4 304 204 244 134 104
078-083 3 303 203 243 133 103
084 4 304 204 244 134 104
085-086 3 303 203 243 133 103
087-089 4 304 204 244 134 104
090-099 - - - - - -
100-104 3 303 203 243 133 103
105 4 304 204 244 134 104
106 3 303 203 243 133 103
107-108 4 304 204 244 134 104
109-113 3 303 203 243 133 103
114-115 4 304 204 244 134 104
116 3 303 203 243 133 103
117-119 4 304 204 244 134 104
120-129 3 303 203 243 133 103
130-132 2 302 202 242 132 102
133-139 3 303 203 243 133 103
140-149 2 302 202 242 132 102
150-157 3 303 203 243 133 103
158 2 302 202 242 132 102
159-160 3 303 203 243 133 103
161 2 302 202 242 132 102
162 3 303 203 243 133 103
163-165 2 302 202 242 132 102
166 3 303 203 243 133 103
167 2 302 202 242 132 102
168 3 303 203 243 133 103
169 2 302 202 242 132 102
170-176 3 303 203 243 133 103
177 2 302 202 242 132 102
178-198 3 303 203 243 133 103
199 4 304 204 244 134 104
200-209 4 304 204 244 134 104
210-213 3 303 203 243 133 103
214 4 304 204 244 134 104
215 3 303 203 243 133 103
216 4 304 204 244 134 104
217 3 303 203 243 133 103
218 4 304 204 244 134 104
219 3 303 203 - 133 103
220-225 4 304 204 244 134 104
226 3 303 203 243 133 103
227-253 4 304 204 244 134 104
254 3 303 203 243 133 103
255-259 4 304 204 244 134 104
260-268 3 303 203 243 133 103
270-283 4 304 204 244 134 104
284 5 305 205 245 135 105
285-289 4 304 204 244 134 104
290-292 5 305 205 245 135 105
293 4 304 204 244 134 104
294-295 5 305 205 245 135 105
296-297 4 304 204 244 134 104
298-299 5 305 205 245 135 105
300-328 5 305 205 245 135 105
329-339 6 306 206 246 136 106
340 - - - - - -
341-342 6 306 206 246 136 106
344 5 305 205 245 135 105
346 6 306 206 246 136 106
347 5 305 205 245 135 105
349 6 306 206 246 136 106
350-375 5 305 205 245 135 105
376-379 4 304 204 244 134 104
380-384 5 305 205 245 135 105
385 4 304 204 244 134 104
386-394 5 305 205 245 135 105
395 6 306 206 246 136 106
396-399 5 305 205 245 135 105
400-418 4 304 204 244 134 104
420 5 305 205 245 135 105
421-427 4 304 204 244 134 104
430-443 3 303 203 243 133 103
444-445 2 302 202 242 132 102
446-449 3 303 203 243 133 103
450-456 4 304 204 244 134 104
457-458 3 303 203 243 133 103
459-479 4 304 204 244 134 104
480-489 3 303 203 243 133 103
490-491 4 304 204 244 134 104
492 3 303 203 243 133 103
493-495 4 304 204 244 134 104
496 3 303 203 243 133 103
497-499 4 304 204 244 134 104
500-516 5 305 205 245 135 105
520 4 304 204 244 134 104
521-526 5 305 205 245 135 105
527-539 4 304 204 244 134 104
540 5 305 205 245 135 105
541-547 4 304 204 244 134 104
548 5 305 205 245 135 105
549 4 304 204 244 134 104
550-574 5 305 205 245 135 105
575-577 6 306 206 246 136 106
580-584 5 305 205 245 135 105
585-588 6 306 206 246 136 106
590-591 7 307 207 247 137 107
592-593 6 306 206 - - 106
594-599 7 307 207 247 137 107
600-619 4 304 204 244 134 104
620-623 5 305 205 245 135 105
624-628 4 304 204 244 134 104
629-674 5 305 205 245 135 105
675-679 6 306 206 246 136 106
680-689 5 305 205 245 135 105
690-693 6 306 206 246 136 106
700-711 6 306 206 246 136 106
712 5 305 205 245 135 105
713-714 6 306 206 246 136 106
716-729 5 305 205 245 135 105
730-739 6 306 206 246 136 106
740-744 5 305 205 245 135 105
745-748 6 306 206 246 136 106
749 5 305 205 - 135 105
750-779 6 306 206 246 136 106
780-785 7 307 207 247 137 107
786-787 6 306 206 246 136 106
788 7 307 207 247 137 107
789-796 6 306 206 246 136 106
797-799 7 307 207 247 137 107
800-810 6 306 206 246 136 106
811-816 7 307 207 247 137 107
820 6 306 206 246 136 106
821 7 307 207 - - 107
822 6 306 206 - 136 106
823-825 7 307 207 247 137 107
826-828 6 306 206 246 136 106
829-834 7 307 207 247 137 107
835-838 8 308 208 248 138 108
840-847 7 307 207 247 137 107
850-858 8 308 208 248 138 108
859-860 7 307 207 247 137 107
863-864 8 308 208 248 138 108
865-883 7 307 207 247 137 107
884 6 306 206 - - 106
885 7 307 207 - - 107
889-898 8 308 208 248 138 108
900-961 8 308 208 248 138 108
962-966 - - - - - -
967-968 [2] - [2] - - [2]
969 - - [1] - - [1]
970-994 8 308 208 248 138 108
995-999 [3] - [3] - - [3]
[1] For Virgin Islands, Guam, Marshall Islands, etc., please refer to the Worldwide Rate and Zone information.
[2] For Hawaii, the following Postal Codes are Zone 44 for Ground, Zone 124 for Next Day Air and Zone 224 for 2nd Day Air:
96701 96706 96707 96709 96712 96717 96730 96731 96734
96744 96759